<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss">

<channel>
	<title>Hey, I&#039;m Dutch! &#187; Arizona</title>
	<atom:link href="http://www.heyimdutch.com/category/united-states/arizona/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heyimdutch.com</link>
	<description>drink zonder zorgen, de kater komt morgen</description>
	<lastBuildDate>Sat, 29 Aug 2009 00:42:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US Route 66</title>
		<link>http://www.heyimdutch.com/united-states/arizona/us-route-66/</link>
		<comments>http://www.heyimdutch.com/united-states/arizona/us-route-66/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 03:42:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.heyimdutch.com/?p=396</guid>
		<description><![CDATA[Immortalized in literature and song, US Route 66 ran from\Chicago, Illinois, through Missouri, Kansas, Oklahoma, Texas, New Mexico, Arizona, before ending in Los Angeles, California.  Also known by &#8220;The Main Street of America&#8221; or &#8220;The Mother Road,&#8221; Route 66 was favored as a truck route because it was mostly flat and the route that [...]]]></description>
			<content:encoded><![CDATA[<p>Immortalized in literature and song, US Route 66 ran from\Chicago, Illinois, through Missouri, Kansas, Oklahoma, Texas, New Mexico, Arizona, before ending in Los Angeles, California.  Also known by &#8220;The Main Street of America&#8221; or &#8220;The Mother Road,&#8221; Route 66 was favored as a truck route because it was mostly flat and the route that it took through the southwest.  During the Dust Bowl of the 1930s, families seeking agricultural work in the 1930s made Route 66 a popular route.</p>
<p>When the Interstate Highway System was created, the importance and expedience of US Route 66 was greatly diminished.  Route 66 was officially retired in 1985, but it&#8217;s legacy has been kept by the communities along it&#8217;s route and is slowly making its way back onto maps as a national scenic byway.  It&#8217;s been nice traveling through cities honoring US Route 66.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heyimdutch.com/united-states/arizona/us-route-66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>36.113425 -95.89687</georss:point>	</item>
		<item>
		<title>Four Corners</title>
		<link>http://www.heyimdutch.com/united-states/utah/four-corners/</link>
		<comments>http://www.heyimdutch.com/united-states/utah/four-corners/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 06:05:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.heyimdutch.com/?p=374</guid>
		<description><![CDATA[With one location, we touched Utah, Colorado, Arizona, and New Mexico.  At Four Corners, these four states converge on a single point.

I wasn&#8217;t expecting much from this side trip except to be able to add two more states to our count, but we actually had a pretty good time talking to other travellers and [...]]]></description>
			<content:encoded><![CDATA[<p>With one location, we touched Utah, Colorado, Arizona, and New Mexico.  At Four Corners, these four states converge on a single point.</p>
<p><img src="http://c0367652.cdn.cloudfiles.rackspacecloud.com/us-utah-fourcorners2.jpg" alt="Four Corners" class="fl" style="margin-top:5px;" /></p>
<p>I wasn&#8217;t expecting much from this side trip except to be able to add two more states to our count, but we actually had a pretty good time talking to other travellers and admiring the Navajo arts and crafts that were being sold.  I found some cool gifts for family and there was this Navajo craftsman who made arrowheads on the spot for you.  The really cool part was that he used these unique stones for the arrowheads.  I picked up this blue arrowhead that shimmers in the sunlight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heyimdutch.com/united-states/utah/four-corners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>36.997617262309895 -109.04411315917969</georss:point>	</item>
		<item>
		<title>More Grand Canyon Photos</title>
		<link>http://www.heyimdutch.com/united-states/arizona/more-grand-canyon-photos/</link>
		<comments>http://www.heyimdutch.com/united-states/arizona/more-grand-canyon-photos/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 05:02:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.heyimdutch.com/?p=362</guid>
		<description><![CDATA[We&#8217;ve posted additional photos during our stay at the Grand Canyon.  Be sure to check them out at our gallery page.  It really is hard to describe to you how massive the Canyon is.  See those green specks in the picture?  Yeah, each of those is a full-grown tree.  Not [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve posted additional photos during our stay at the Grand Canyon.  Be sure to check them out at our <a href="http://heyimdutch.com/gallery">gallery page</a>.  It really is hard to describe to you how massive the Canyon is.  See those green specks in the picture?  Yeah, each of those is a full-grown tree.  Not just small, cutesy trees.  Those are Ponderosa Pines, which can grow as tall as 50 meters (164 feet).  And that plateau is just one small fraction of the Canyon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heyimdutch.com/united-states/arizona/more-grand-canyon-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Canyon Indeed</title>
		<link>http://www.heyimdutch.com/united-states/arizona/grand-canyon-indeed/</link>
		<comments>http://www.heyimdutch.com/united-states/arizona/grand-canyon-indeed/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 07:55:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.heyimdutch.com/?p=348</guid>
		<description><![CDATA[&#8220;That is f@*%ing amazing.&#8221;  Those were the first words out of P&#8217;s mouth upon seeing the Grand Canyon for the first time  After having great fun in Sin City, a nice peaceful stay appreciating the natural grandeur of the Grand Canyon was just what we needed.  As soon as you approach the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;That is f@*%ing amazing.&#8221;  Those were the first words out of P&#8217;s mouth upon seeing the Grand Canyon for the first time  After having great fun in Sin City, a nice peaceful stay appreciating the natural grandeur of the Grand Canyon was just what we needed.  As soon as you approach the national park, you are greeted by beautiful rows of evergreen trees, their clean, fresh pine scent filling the air.</p>
<p><img src="http://c0367652.cdn.cloudfiles.rackspacecloud.com/us-arizona-gc1.jpg" alt="Grand Canyon" class="fl" style="margin-top:5px;" /></p>
<p>It&#8217;s hard to describe the Grand Canyon and convey to you a true sense of the experience.  With it displayed before mine own eyes, words escape me.  The landscape looks so much like a masterpiece painted in the distance that it just seems so unreal.  Although I know how massive the canyon is&#8211;1904 sq miles (4931 sq meters) and 6000 ft (1829 meters) deep&#8211;when I look at it, these numbers fail to register that magnificence.</p>
<p><img src="http://c0367652.cdn.cloudfiles.rackspacecloud.com/us-arizona-gc2.jpg" alt="Grand Canyon" class="fl" style="margin-top:5px;" /></p>
<p>The weather our first day was not the best, being overcast and hazy, but the next day greeted us with beautiful, sunny weather.  This was my second visit to the Grand Canyon and it still remains a humbling sight.  More photos will be posted in our gallery in the days to come.</p>
<p><img src="http://c0367652.cdn.cloudfiles.rackspacecloud.com/us-arizona-gc3.jpg" alt="Grand Canyon" class="fl" style="margin-top:5px;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heyimdutch.com/united-states/arizona/grand-canyon-indeed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome to Arizona</title>
		<link>http://www.heyimdutch.com/united-states/arizona/welcome-to-arizona/</link>
		<comments>http://www.heyimdutch.com/united-states/arizona/welcome-to-arizona/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 01:28:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.heyimdutch.com/?p=367</guid>
		<description><![CDATA[We had a great time in Las Vegas and were excited to go see the Grand Canyon.  This sign welcomed us to Arizona.
]]></description>
			<content:encoded><![CDATA[<p>We had a great time in Las Vegas and were excited to go see the Grand Canyon.  This sign welcomed us to Arizona.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heyimdutch.com/united-states/arizona/welcome-to-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>34.0489281 -111.0937311</georss:point>	</item>
		<item>
		<title>The Open Road</title>
		<link>http://www.heyimdutch.com/united-states/arizona/the-open-road/</link>
		<comments>http://www.heyimdutch.com/united-states/arizona/the-open-road/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 00:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.heyimdutch.com/?p=365</guid>
		<description><![CDATA[Driving through the southwest can be mind-numbing at times.  With the oppressive heat and endless road of cacti and desert landscape, it&#8217;s easy to get highway hypnosis.  Once in a while, remind yourself to take a moment to appreciate the landscape and it can be breath-taking.  With the open road ahead of [...]]]></description>
			<content:encoded><![CDATA[<p>Driving through the southwest can be mind-numbing at times.  With the oppressive heat and endless road of cacti and desert landscape, it&#8217;s easy to get highway hypnosis.  Once in a while, remind yourself to take a moment to appreciate the landscape and it can be breath-taking.  With the open road ahead of us, this beautiful, blue sky and white, cotton clouds signal a beautiful start to the heavy-driving portion of our roadtrip.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heyimdutch.com/united-states/arizona/the-open-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>34.0489281 -111.0937311</georss:point>	</item>
	</channel>
</rss>

